Appendix
Sorting of ETSI/3GPP Specifications
X2
Spec no. | Title |
36.420 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 general aspects and principles |
36.421 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 layer 1 |
36.422 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 signaling transport |
36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) |
36.424 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 data transport |
E-UTRAN
Spec no. | Title | WG |
22.897 | Study on Resilient E-UTRAN Operation for Public Safety | S1 |
23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | S2 |
23.833 | Feasibility study of SR-VCC for UTRAN/GERAN to E-UTRAN/HSPA service continuity spec withdrawn | S2 |
23.860 | Enabling coder selection and rate adaptation for UTRAN and E-UTRAN for load adaptive applications; Stage 2 | S2 |
23.885 | Feasibility Study of Single Radio Voice Call Continuity (SRVCC) from UTRAN/GERAN to E-UTRAN/HSPA; Stage 2 | S2 |
25.813 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Radio interface protocol aspects | R2 |
25.913 | Requirements for Evolved UTRA (E-UTRA) and Evolved UTRAN (E-UTRAN) | RP |
28.657 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference ... |
Get LTE Standards now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.