Appendix AStatistical Tables
2 Standard Normal Distribution: Z-values
EXHIBIT 1 Random Digits
63271 | 59986 | 71744 | 51102 | 15141 | 80714 | 58683 | 93108 | 13554 | 79945 |
88547 | 09896 | 95436 | 79115 | 08303 | 01041 | 20030 | 63754 | 08459 | 28364 |
55957 | 57243 | 83865 | 09911 | 19761 | 66535 | 40102 | 26646 | 60147 | 15702 |
46276 | 87453 | 44790 | 64122 | 45573 | 84358 | 21625 | 16999 | 13385 | 22782 |
55363 | 07449 | 34835 | 15290 | 76616 | 67191 | 12777 | 21861 | 68689 | 03263 |
69393 | 92785 | 49902 | 58447 | 42048 | 30378 | 87618 | 26933 | 40640 | 16281 |
13186 | 29431 | 88190 | 04588 | 38733 | 81290 | 89541 | 70290 | 40113 | 08243 |
17726 | 28652 | 56836 | 78351 | 47327 | 18518 | 92222 | 55201 | 27340 | 10493 |
36520 | 64465 | 05550 | 30157 | 82242 | 29520 | 69753 | 72602 | 23756 | 54935 |
81628 | 36100 | 39254 | 56835 | 37636 | 02421 | 98063 | 89641 | 64953 | 99337 |
84649 | 48968 | 75215 | 75498 | 49539 | 74240 | 03466 | 49292 | 36401 | 45525 |
63291 | 11618 | 12613 | 75055 | 43915 | 26488 | 41116 | 64531 | 56827 | 30825 |
70502 | 53225 | 03655 | 05915 | 37140 | 57051 | 48393 | 91322 | 25653 | 06543 |
06426 | 24771 | 59935 | 49801 | 11082 | 66762 | 94477 | 02494 | 88215 | 27191 |
20711 | 55609 | 29430 | 70165 | 45406 | 78484 | 31639 | 52009 | 18873 | 96927 |
41990 | 70538 | 77191 | 25860 | 55204 | 73417 | 83920 | 69468 | 74972 | 38712 |
72452 | 36618 | 76298 | 26678 | 89334 | 33938 | 95567 | 29380 | 75906 | 91807 |
37042 | 40318 | 57099 | 10528 | 09925 | 89773 | 41335 | 96244 | 29002 | 46453 |
53766 | 52875 | 15987 | 46962 | 67342 | 77592 | 57651 | 95508 | 80033 | 69828 |
90585 | 58955 | 53122 | 16025 | 84299 | 53310 | 67380 | 84249 | 25348 | 04332 |
32001 | 96293 | 37203 | 64516 | 51530 | 37069 | 40261 | 61374 | 05815 | 06714 |
62606 | 64324 | 46354 | 72157 |
Get Marketing Research, 11th Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.