December 2005
Intermediate to advanced
768 pages
17h 57m
English

Keyway may have forms other than shown.
Conicity of 1:10 corresponds to (d1−d2)/(l2/2) = 1/10.

Dimensions in mm
| Diameter (d1) | Length | Key and key way | External thread (d3) | Internal thread (d4) | |||||
| (l1) | (l2) | (l3) | (l2) | b × h | t | t1 | |||
| 16 | 15.2 | 3 × 3 | 1.8 | M10 × 1.25 | M4 × 0.7 | ||||
| 18 | 28 | 16 | 12 | 17.2 | 4 × 4 | 2.5 | M10 × 1.25 | M5 × 0.8 | |
| 19 | 18.2 | 4 × 4 | 2.5 | M10 × 1.25 | M5 × 0.8 | ||||
| 20 | 18.9 | 4× 4 | 2.5 | M12 × 1.25 | M6 × 1.0 | ||||
| 22 | 36 | 22 | 14 | 20.9 | 4× 4 | 2.5 | M12 × 1.25 | M6 × 1.0 | |
| 24 | 22.9 | 5 × 5 | 3.0 | M12 × 1.25 | M6 × 1.0 | ||||
| 25 | 42 | 24 | 18 | 23.8 | 5×5 | 3.0 | M16 × 1.5 | M8 × 1.25 | |
| 28 | 26.8 | 5 × 5 | 3.0 | M16 × 1.5 | M8 × 1.25 | ||||
| 30 ... | |||||||||
Read now
Unlock full access