Table 7-11
Assessment Results for Maximum Ice Load with a Thickness of 30 cm
Node | Member | MaximumStressMPa | [a]/BSmm | [a]/CVDAmm | WallThicknessmm | 2cmm | amm | am | Assesment |
371 | 273–371 | 72.806 | 31.903 | 29.18 | 6.5 | 420 | — | — | X |
371 | 373–371 | 80.33 | 30.981 | 28.788 | 6.5 | 30 | 3 | 5.86 | |
371 | 473–371 | −84.506 | 84.459 | 40.786 | 6.5 | 20 | 2 | 2.92 | |
515 | 335–515 | −91.614 | 91.251 | 41.533 | 6.3 | 10 | 1 | 1.2 | |
515 | 513–515 | 190.886 | 21.746 | 24.044 | 6.3 | 430 | — | — | x |
515 | 517–515 | 77.91 | 31.272 | 28.913 | 6.3 | 120 | — | — | X |
519 | 339–519 | −92.138 | 91.796 | 41.589 | 6.5 | 50 | 5 | 19.7 | |
531 | 433–531 | 148.701 | 24.537 | 25.657 | 6.5 | 30 | 3 | 5.86 | |
617 | 718–617 | 226.35 | 19.848 | 22.837 | 4.6 | 19 | 2 | 3.7 | |
633 | 625–633 | 98.421 | 28.968 | 27.887 | 3.5 | 20 | 2 | 4.97 | |
633 | 644–633 | 139.203 | 25.267 | 26.051 | 3.5 | 110 | — | — | x |
653 | 645–653 | 114.512 | 27.385 | 27.133 | 3.5 | 150 | — | — | x |
653 | 664–653 | 335.513 | 15.645 | 19.78 | 3.5 | 45 | — | — | x |
675 | 774–675 | −134.933 | 178.963 | 46.747 | 6.25 | 10 | 1 | 1.21 | |
677 | 666–677 | −39.144 | 57.259 | 36.589 | 3.5 | 20 | 2 | 4.97 | |
732 | 631–732 | –497.221 | 999.00 | 999 | 6.25 ... |
Get Offshore Operation Facilities now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.