Long description

The table is as follows:

SKU Number Description Quantity Used per Year Value Dollar Usage Percent of Total Cumulative Percent of Dollar Value Cumulative Percent of SKU Class
7 Signatures 150,000 $0.45 $67,500 83.0% 83.0% 14.3% A
3 Cover stock 10,000 $0.75 $7,500 9.2% 92.2% 28.6% B
4 Glue 75 $40.00 $3,000 3.7% 95.9% 42.9% B
1 Boxes 500 $3.00 $1,500 1.8% 97.8% 57.1% C
5 Inside covers 20,000 $0.05 $1,000 1.2% 99.0% 71.4% C
6 Reinforcing tape 3,000 $0.15 $450 0.6% 99.6% 85.7% C
2 Cardboard 18,000 $0.02 $360 0.4% 100.0% 100.0% C
Total $81,310

In the graph, the X-axis is labeled Percentage of SKUs, and the Y-axis is labeled Percentage of Dollar Value. Both axes list values from 0 to 100, in increments of 10. ...

Get Operations Management: Processes and Supply Chains, 12th Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.