January 2018
Intermediate to advanced
480 pages
236h 9m
English
The data from the table are as follows:
Inputs.
| Inputs | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Forecasted demand | 24 | 142 | 220 | 180 | 136 | 168 | 870 |
| Workforce level | 120 | 158 | 158 | 158 | 158 | 158 | 910 |
| Undertime | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation time | 20 | 6 | 0 | 0 | 4 | 10 | 40 |
| Subcontracting time | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Backorders | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Derived.
| Derived | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Utilized time | 94 | 152 | 158 | 158 | 154 | 148 | 864 |
| Inventory | 70 | 80 | 18 | 0 | 14 | 0 | 182 |
| Hires | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
| Layoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calculated.
| Calculated. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Utilized time cost | $376,000 | $608,000 | $632,000 | $632,000 | $616,000 | $592,000 | $3,456,000 |
| Undertime cost | $24,000 | $0 | $0 | $0 | $0 | $0 | $24,000 |
| Overtime cost | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Vacation time cost | $80,000 | $24,000 | $0 | $0 | $16,000 ... |