Table And Column Descriptions
COURSE: Information for a course
Column Name | Null | Type | Comments |
---|---|---|---|
COURSE_NO | NOT NULL | NUMBER(8, 0) | The unique course number |
DESCRIPTION | NULL | VARCHAR2(50) | The full name for this course |
COST | NULL | NUMBER(9,2) | The dollar amount charged for enrollment in this course |
PREREQUISITE | NULL | NUMBER(8, 0) | The ID number of the course that must be taken as a prerequisite to this course |
CREATED_BY | NOT NULL | VARCHAR2(30) | Audit column—indicates user who inserted data |
CREATED_DATE | NOT NULL | DATE | Audit column—indicates date of insert |
MODIFIED_BY | NOT NULL | VARCHAR2(30) | Audit column—indicates who made last update |
MODIFIED_DATE | NOT NULL | DATE | Audit column—date of last update |
SECTION: Information for an individual section (class) of a particular ...
Get Oracle® Web Application Programming for PL/SQL® Developers now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.