Level of Positive Affect Level of Negative Affect
Saturday Monday Thursday Saturday Monday Thursday
12AM 9.75 7.50 8.50 12AM 6.75 9.25 8.50
1AM 9.50 6.00 7.00 1AM 7.25 9.25 7.00
2AM 9.00 4.00 5.00 2AM 7.00 8.75 5.00
3AM 7.00 2.00 3.00 3AM 5.75 8.00 3.00
4AM 4.00 1.00 2.00 4AM 5.00 6.50 2.00
5AM 2.50 1.50 2.50 5AM 3.25 4.00 2.50
6AM 3.00 3.25 4.00 6AM 2.00 2.50 4.00
7AM 4.50 3.50 4.75 7AM 3.00 1.75 4.75
8AM 5.50 3.00 4.50 8AM 3.25 1.50 4.50
9AM 5.75 2.75 4.25 9AM 3.25 1.75 4.25
10AM 5.50 2.50 4.00 10AM 3.25 2.00 4.00
11AM 5.25 2.00 3.75 11AM 3.50 2.75 3.50
12PM 5.00 1.50 3.00 12PM 3.75 3.50 3.00
1PM 5.00 1.25 2.75 1PM 3.75 4.50 2.75
2PM 5.00 1.00 2.25 2PM 4.00 5.50 2.25
3PM 5.25 1.00 2.00 3PM 4.25 6.50 ...

Get Organizational Behavior, 17e now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.