Level of Positive Affect | Level of Negative Affect | ||||||||
---|---|---|---|---|---|---|---|---|---|
On Sundays positive affect is highest in all four countries | All but Japanese have lowest positive affect on Mondays | For all but Japan, Fridays have more positive affect than Mondays | Germans and U.S. adults are about as happy on Saturdays as on Sundays; Japanese are the least happy | On Sundays, Germans are most negative | On Mondays, negative affect is highest for everyone | Negative affect is lowest on Fridays for U.S. and Chinese | On Saturdays, negative affect is lowest for Germans and Japanese | ||
Sunday | Monday | Friday | Saturday | Sunday | Monday | Friday | Saturday | ||
USA | 49 | 7 | 27 | 42 | USA | 23 | 27 | 13 | 15 |
China | 46 | 20 | 26 | 33 | China | 15 | 23 | 4 | 11 |
Germany | 51 | 16 | 29 | 50 | Germany | 28 | 36 | 11 | 7 |
Japan | 43 | 29 | 20 | 17 |
Get Organizational Behavior, 17e now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.