Defining Characteristics | Relationship-Oriented Leadership | Task-Oriented Leadership |
Individual | ||
Experience/training | No effect on | Substitutes for |
Professionalism | Substitutes for | Substitutes for |
Indifference to rewards | Neutralizes | Neutralizes |
Job | ||
Highly structured task | No effect on | Substitutes for |
Provides its own feedback | No effect on | Substitutes for |
Intrinsically satisfying | Substitutes for | No effect on |
Organization | ||
Explicit formalized goals | No effect on | Substitutes for |
Rigid rules and procedures | No effect on | Substitutes for |
Cohesive work groups | Substitutes for | Substitutes for |
Get Organizational Behavior, 17e now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.