Year | Patients | Injuries per Staff Member | Incidents per Patient | Certified Absences per Staff | Other Absences per Staff | Turnover Rate |
---|---|---|---|---|---|---|
2000 | 21,200 | 3.32 | 4.98 | 4.55 | 3.14 | 0.31 |
2001 | 22,300 | 3.97 | 5.37 | 5.09 | 3.31 | 0.29 |
2002 | 22,600 | 4.87 | 5.92 | 4.71 | 3.47 | 0.28 |
2003 | 23,100 | 4.10 | 6.36 | 5.11 | 3.61 | 0.35 |
2004 | 23,300 | 4.21 | 6.87 | 5.66 | 4.03 | 0.31 |
2005 | 23,450 | 5.03 | 7.36 | 5.33 | 3.45 | 0.28 |
2006 | 23,600 | 5.84 | 7.88 | 5.28 | 4.24 | 0.36 |
2007 | 24,500 | 5.62 | 8.35 | 5.86 | 4.06 | 0.33 |
2008 | 24,100 | 7.12 | 8.84 | 5.63 | 3.89 | 0.35 |
2009 | 25,300 | 6.95 | 9.34 | 6.11 | 4.28 | 0.35 |
Get Organizational Behavior, 17e now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.