Appendix ANew York/New England 16-Machine 68-Bus System Case Study
Simplified two-axis generator model:
Table A.1 Transmission Lines
Bus i | Bus j | R, pu | X, pu | B, pu |
01 | 02 | 0.0035 | 0.0411 | 0.6978 |
01 | 30 | 0.0008 | 0.0074 | 0.4800 |
02 | 03 | 0.0013 | 0.0151 | 0.2572 |
02 | 25 | 0.0070 | 0.0086 | 0.1460 |
02 | 53 | 0.0000 | 0.0181 | 0.0000 |
03 | 04 | 0.0013 | 0.0213 | 0.2214 |
03 | 18 | 0.0011 | 0.0133 | 0.2138 |
04 | 05 | 0.0008 | 0.0128 | 0.1342 |
04 | 14 | 0.0008 | 0.0129 | 0.1382 |
05 | 06 | 0.0002 | 0.0026 | 0.0434 |
05 | 08 | 0.0008 | 0.0112 | 0.1476 |
06 | 07 | 0.0006 | 0.0092 | 0.1130 |
06 | 11 | 0.0007 | 0.0082 | 0.1389 |
06 | 54 | 0.0000 | 0.0250 | 0.0000 |
07 | 08 | 0.0004 | 0.0046 | 0.0780 |
08 | 09 | 0.0023 | 0.0363 | 0.3804 |
09 | 30 | 0.0019 | 0.0183 | 0.2900 |
10 | 11 | 0.0004 | 0.0043 | 0.0729 |
10 | 13 | 0.0004 | 0.0043 | 0.0729 |
10 | 55 | 0.0000 | 0.0200 | 0.0000 |
12 | 11 | 0.0016 | 0.0435 | 0.0000 |
12 | 13 | 0.0016 | 0.0435 | 0.0000 |
13 | 14 | 0.0009 | 0.0101 | 0.1723 |
14 | 15 | 0.0018 | 0.0217 | 0.3660 |
15 | 16 | 0.0009 | 0.0094 | 0.1710 |
16 | 17 | 0.0007 | 0.0089 | 0.1342 |
16 | 19 | 0.0016 | 0.0195 | 0.3040 |
16 | 21 | 0.0008 | 0.0135 | 0.2548 |
16 | 24 | 0.0003 | 0.0059 | 0.0680 |
17 | 18 | 0.0007 | 0.0082 | 0.1319 |
17 | 27 | 0.0013 | 0.0173 | 0.3216 |
19 | 20 | 0.0007 | 0.0138 | 0.0000 ... |
Get Power System Monitoring and Control now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.