Long description
A table providing the total savings and investment reported by retirees, among those providing a response (not including value of primary residence or defined benefit plans) has the following values. All values are percentages unless otherwise noted.
Amount in dollars | 2002 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Less than 1,000 dollars | 45 | 32 | 51 | 23 | 27 | 28 | 28 |
1,000 to 9,999 dollars | 45 | 32 | 51 | 17 | 15 | 14 | 19 |
10,000 to 24,999 dollars | 45 | 13 | 9 | 16 | 14 | 12 | 8 |
25,000 to 49,999 dollars | 7 | 10 | 9 | 13 | 11 | 6 | 9 |
50,000 to 99,999 dollars | 14 | 11 | 6 | 9 | 6 | 11 | 8 |
100,000 to 249,999 dollars | 19 | 20 | 13 | 10 | 15 | 12 | 12 |
250,000 or more dollars | 15 | 14 | 12 | 12 | 12 | 17 | 15 |
Source: Employee Benefit Research Institute and Mathew Greenwald and Associates, Incorporated 2002 ...
Get Principles of Risk Management and Insurance, 13th Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.