Appendix B.
Data Tables
Table B-1. Vapor Pressure Data for Sulfur Compounds Present in Petroleum[a] (Files B-01A.POL through B-01E.POL) [b]
Temperature, °C | |||||
---|---|---|---|---|---|
Pressure mm Hg | Ethane-thiol | 1-Propane-thiol | 2-Propane-thiol | 1-Butane-thiol | 2-Butane-thiol |
149.41 | ... | 24.275 | 10.697 | 51.409 | 38.962 |
187.57 | 0.405 | 29.563 | 15.770 | 57.130 | 44.549 |
233.72 | 5.236 | 34.891 | 20.899 | 62.897 | 50.185 |
289.13 | 10.111 | 40.254 | 26.071 | 68.710 | 55.866 |
355.22 | 15.017 | 45.663 | 31.282 | 74.567 | 61.597 |
433.56 | 19.954 | 51.113 | 36.536 | 80.472 | 67.370 |
525.86 | 24.933 | 56.605 | 41.833 | 86.418 | 73.195 |
633.99 | 29.944 | 62.139 | 47.175 | 92.414 | 79.063 |
760.00 | 35.000 | 67.719 | 52.558 | 98.454 | 84.981 |
906.06 | 40.092 | 73.341 | 57.985 | 104.544 | 90.945 |
1074.6 | 45.221 | 79.004 | 63.461 | 110.682 | 96.963 |
1268.0 | 50.390 | 84.710 | 68.979 | 116.863 | 103.020 |
1489.1 | 55.604 | 90.464 | 74.540 | 123.088 | 109.133 |
1740.8 | 60.838 | 96.255 | 80.143 | 129.362 | 115.287 |
2026.0 |
Get Problem Solving in Chemical and Biochemical Engineering with POLYMATH, now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.