Monroe 1992 Danny 6.89 23
Monroe 1992 Edward 53.76 31
Monroe 1992 Fiona 48.55 13
Monroe 1992 Gert 24.00 16
Monroe 1992 Harold 27.55 17
Monroe 1992 Ima 5.98 9
Monroe 1992 Jack 20.00 23
Monroe 1992 Katie 22.11 2
Monroe 1992 Lisa 18.34 17
Monroe 1992 Tonya 55.16 40
Monroe 1992 Max 26.77 34
Monroe 1992 Ned 28.43 22
Monroe 1992 Opal 32.66 14
Monroe 1993 Patsy 18.33 18
Monroe 1993 Quentin 16.89 15
Monroe 1993 Randall 12.98 17
Monroe 1993 Sam 15.88 5
Monroe 1993 Tyra 21.88 23
Monroe 1993 Myrtle 47.33 26
Monroe 1993 Frank 41.11 22
Monroe 1993 Cameron 65.44 14
Monroe 1993 Vern 17.89 11
Monroe 1993 Wendell 23.00 10
Monroe 1993 Bob 26.88 6
Monroe 1993 Leah 28.99 23
Monroe 1994 Becky 30.33 26
Monroe 1994 Sally 35.75 27
Monroe 1994 Edgar 27.11 12
Monroe 1994 Dawson 17.24 16
Monroe 1994 Lou 5.12 16
Monroe 1994 Damien 18.74 17
Monroe 1994 Mona 27.43 7
Monroe 1994 Della 56.78 15
Monroe 1994 Monique 29.88 19
Monroe 1994 Carl 31.12 25
Monroe 1994 Reba 35.16 22
Monroe 1994 Dax 27.65 23
Monroe 1994 Gary 23.11 15
Monroe 1994 Suzie 26.65 11
Monroe 1994 Benito 47.44 18
Monroe 1994 Thomas 21.99 23
Monroe 1994 Annie 24.99 27
Monroe 1994 Paul 27.98 22
Monroe 1994 Alex 24.00 16
Monroe 1994 Lauren 15.00 17
Monroe 1994 Julia 12.98 15
Monroe 1994 Keith 11.89 19
Monroe 1994 Jackie 26.88 22
Monroe 1994 Pablo 13.98 28
Monroe 1994 L.T. 56.87 33
Monroe 1994 Willard 78.65 24
Monroe 1994 Kathy 32.88 11
Monroe 1994 Abby 35.88 10
Kennedy 1992 Arturo 34.98 14
Kennedy 1992 Grace 27.55 25
Kennedy 1992 Winston 23.88 22
1068 Appendix 2 • Example Programs
Get SAS 9.4 Output Delivery System, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.