219 03MAR08 9:31 LGA LON 3442 197 250
622 03MAR08 12:19 LGA FRA 3857 180 250
132 03MAR08 15:35 LGA YYZ 366 75 178
271 03MAR08 13:17 LGA PAR 3635 147 250
302 03MAR08 20:22 LGA WAS 229 123 180
114 04MAR08 7:10 LGA LAX 2475 178 210
202 04MAR08 10:43 LGA ORD 740 148 210
219 04MAR08 9:31 LGA LON 3442 232 250
622 04MAR08 12:19 LGA FRA 3857 137 250
132 04MAR08 15:35 LGA YYZ 366 117 178
271 04MAR08 13:17 LGA PAR 3635 146 250
302 04MAR08 20:22 LGA WAS 229 115 180
114 05MAR08 7:10 LGA LAX 2475 117 210
202 05MAR08 10:43 LGA ORD 740 104 210
219 05MAR08 9:31 LGA LON 3442 160 250
622 05MAR08 12:19 LGA FRA 3857 185 250
132 05MAR08 15:35 LGA YYZ 366 157 178
271 05MAR08 13:17 LGA PAR 3635 177 250
114 06MAR08 7:10 LGA LAX 2475 128 210
202 06MAR08 10:43 LGA ORD 740 115 210
219 06MAR08 9:31 LGA LON 3442 163 250
132 06MAR08 15:35 LGA YYZ 366 150 178
302 06MAR08 20:22 LGA WAS 229 66 180
114 07MAR08 7:10 LGA LAX 2475 160 210
202 07MAR08 10:43 LGA ORD 740 175 210
219 07MAR08 9:31 LGA LON 3442 241 250
622 07MAR08 12:19 LGA FRA 3857 210 250
132 07MAR08 15:35 LGA YYZ 366 164 178
271 07MAR08 13:17 LGA PAR 3635 155 250
302 07MAR08 20:22 LGA WAS 229 135 180
;
Proclib.Paylist2
proc sql;
create table proclib.paylist2
(IdNum char(4),
Gender char(1),
Jobcode char(3),
Salary num,
Birth num informat=date7.
format=date7.,
Hired num informat=date7.
format=date7.);
insert into proclib.paylist2
values('1919','M','TA2',34376,'12SEP66'd,'04JUN87'd)
values('1653','F','ME2',31896,'15OCT64'd,'09AUG92'd)
values('1350','F','FA3',36886,'31AUG55'd,'29JUL91'd)
values('1401','M','TA3',38822,'13DEC55'd,'17NOV93'd)
values('1499','M','ME1',23025,'26APR74'd,'07JUN92'd);
442 Appendix 4 • Data Sets for Examples in SQL Procedure Reference