1422 F FA1 22454 04JUN64 06APR91
1616 F TA2 34137 01MAR70 04JUN93
1406 M ME2 35185 08MAR61 17FEB87
1120 M ME1 28619 11SEP72 07OCT93
1094 M FA1 22268 02APR70 17APR91
1389 M BCK 25028 15JUL59 18AUG90
1905 M PT1 65111 16APR72 29MAY92
1407 M PT1 68096 23MAR69 18MAR90
1114 F TA2 32928 18SEP69 27JUN87
1410 M PT2 84685 03MAY67 07NOV86
1439 F PT1 70736 06MAR64 10SEP90
1409 M ME3 41551 19APR50 22OCT81
1408 M TA2 34138 29MAR60 14OCT87
1121 M ME1 29112 26SEP71 07DEC91
1991 F TA1 27645 07MAY72 12DEC92
1102 M TA2 34542 01OCT59 15APR91
1356 M ME2 36869 26SEP57 22FEB83
1545 M PT1 66130 12AUG59 29MAY90
1292 F ME2 36691 28OCT64 02JUL89
1440 F ME2 35757 27SEP62 09APR91
1368 M FA2 27808 11JUN61 03NOV84
1369 M TA2 33705 28DEC61 13MAR87
1411 M FA2 27265 27MAY61 01DEC89
1113 F FA1 22367 15JAN68 17OCT91
1704 M BCK 25465 30AUG66 28JUN87
1900 M ME2 35105 25MAY62 27OCT87
1126 F TA3 40899 28MAY63 21NOV80
1677 M BCK 26007 05NOV63 27MAR89
1441 F FA2 27158 19NOV69 23MAR91
1421 M TA2 33155 08JAN59 28FEB90
1119 M TA1 26924 20JUN62 06SEP88
1834 M BCK 26896 08FEB72 02JUL92
1777 M PT3 109630 23SEP51 21JUN81
1663 M BCK 26452 11JAN67 11AUG91
1106 M PT2 89632 06NOV57 16AUG84
1103 F FA1 23738 16FEB68 23JUL92
1477 M FA2 28566 21MAR64 07MAR88
1476 F TA2 34803 30MAY66 17MAR87
1379 M ME3 42264 08AUG61 10JUN84
1104 M SCP 17946 25APR63 10JUN91
1009 M TA1 28880 02MAR59 26MAR92
1412 M ME1 27799 18JUN56 05DEC91
1115 F FA3 32699 22AUG60 29FEB80
1128 F TA2 32777 23MAY65 20OCT90
1442 F PT2 84536 05SEP66 12APR88
1417 M NA2 52270 27JUN64 07MAR89
1478 M PT2 84203 09AUG59 24OCT90
1673 M BCK 25477 27FEB70 15JUL91
1839 F NA1 43433 29NOV70 03JUL93
1347 M TA3 40079 21SEP67 06SEP84
1423 F ME2 35773 14MAY68 19AUG90
1200 F ME1 27816 10JAN71 14AUG92
1970 F FA1 22615 25SEP64 12MAR91
1521 M ME3 41526 12APR63 13JUL88
1354 F SCP 18335 29MAY71 16JUN92
1424 F FA2 28978 04AUG69 11DEC89
444 Appendix 4 • Data Sets for Examples in SQL Procedure Reference