December 2012
Intermediate to advanced
600 pages
19h 35m
English
| Name | Symbol | Value |
| Astronomical unit (mean distance between the Sun and Earth) | RSE | 1.496×1011 m |
| Avogadro’s number | NAv | 6.023×1023 molecules/mol |
| Boltzmann constant | kB | 1.381×10−25 J/K |
| Electron charge | q | 1.602×10−19 C |
| Electronvolt | eV | 1.602×10−19 J |
| Energy of 1 μm photon | 1.240 eV | |
| Free electron mass | m0 | 9.109×10−31 kg |
| Permitivity of free space | ε0 = 107/4πc2 | 8.854×10−12 F/m |
| Permeability of free space | μ0 = 4π 10−7 | 1.257×10−6 H/m |
| Plank’s constant | h | 6.625×10−34 J.s |
| ħ = h/2π | 1.055×10−31 J.s | |
| Radius of the Sun | Rs | 6.96×108 m |
| Thermal voltage at 300 K | VT = kBT/q | 25.9 mV |
| Solid angle subtended by the Sun | ωs | 6.85×10−5 sterad |
| fω = ω ... |
Read now
Unlock full access