Statistical Tables
Table A.1
Critical Student's t-test values (2-tailed) for significance levels 0.1, 0.05, and 0.01. Double the significance level for a 1-tailed test.
Significance level | |||
---|---|---|---|
Degrees of freedom | 0.10 | 0.05 | 0.01 |
1 | 6.314 | 12.706 | 63.657 |
2 | 2.920 | 4.303 | 9.925 |
3 | 2.353 | 3.182 | 5.841 |
4 | 2.132 | 2.776 | 4.604 |
5 | 2.015 | 2.571 | 4.032 |
6 | 1.943 | 2.447 | 3.707 |
7 | 1.895 | 2.365 | 3.499 |
8 | 1.860 | 2.306 | 3.355 |
9 | 1.833 | 2.262 | 3.250 |
10 | 1.812 | 2.228 | 3.169 |
11 | 1.796 | 2.201 | 3.106 |
12 | 1.782 | 2.179 | 3.055 |
13 | 1.771 | 2.160 | 3.012 |
14 | 1.761 | 2.145 | 2.977 |
15 | 1.753 | 2.131 | 2.947 |
16 | 1.746 | 2.120 | 2.921 |
17 | 1.740 | 2.110 | 2.898 |
18 | 1.734 | 2.101 | 2.878 |
19 | 1.729 | 2.093 | 2.861 |
20 | 1.725 | 2.086 | 2.845 |
21 | 1.721 | 2.080 | 2.831 |
22 | 1.717 | 2.074 | 2.819 ... |
Get Statistics for Biomedical Engineers and Scientists now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.