392 Statistics of Medical Imaging
TABLE 12.9
Estimation Results (Images in Figures 12.1a–l)
k ˆπ
k
ˆµ
k
ˆσ
2
k
CRLB
ˆπ
k
C
RLB
ˆµ
k
CRLB
ˆσ
2
k
a 1 0.207764 45.0016 1.02169 0.00004 0.00117 0.0 0235
2 0.233643 14.9936 0.94865 0.00004 0.00104 0.00208
3 0.310547 15.0057 1.007 41 0.000 05 0.00078 0.00157
4 0.248047 44.9790 0.985 04 0.000 05 0.00098 0.00196
b 1 0.207764 45.0042 5.11387 0.00004 0.00587 0.05875
2 0.233643 14.9844 4.72885 0.00004 0.00522 0.05224
3 0.310547 15.0146 5.033 36 0.000 05 0.00393 0.03930
4 0.248047 44.9520 4.922 75 0.000 05 0.00492 0.04921
c 1 0 .207764 45.0048 10.1955 0.00004 0.01175 0.23502
2 0.233643 14.9783 9.45399 0.00004 0.01044 0.20899
3 0.310547 15.0214 10.06 34 0.000 05 0.00786 0.15723
4 0.248047 44.9320 9.851 42 0.000 05 0.00984 0.19685
d 1 0.207538 45.0210 20.1751 0.00004 0.02350 0.94007
2 0.233939 14.9820 1 9.1059 0 .00004 0.02090 0.83595
3 0.310581 15.0403 20.09 26 0.000 05 0.01572 0.62893
4 0.247943 44.9080 19.63 36 0.000 05 0.01969 0.78740
e 1 0.206936 45.0667 29.7995 0.00004 0.03525 2.11516
2 0.234568 15.0128 2 9.0683 0 .00004 0.03135 1.88088
3 0.310768 15.0607 30.34 91 0.000 05 0.02358 1.41509
4 0.247749 44.8940 29.41 03 0.000 05 0.02953 1.77165
f 1 0.207 425 45.0305 40.5 117 0.00 004 0.04700 3.76028
2 0.233631 15.0033 3 8.0433 0 .00004 0.04180 3.34378
3 0.311782 15.0780 41.30 12 0.000 05 0.03145 2.51572
4 0.247160 44.9020 39.03 68 0.000 05 0.03937 3.14961
g 1 0.209074 44.9135 52.0223 0.00 004 0.05875 5.87544
2 0.230335 14.9907 4 5.0555 0 .00004 0.05224 5.22466
3 0.314779 15.0809 53.77 58 0.000 05 0.03931 3.93082
4 0.245811 44.9460 48.48 69 0.000 05 0.04921 4.92125
h 1 0.211273 44.7658 63.6950 0.00004 0.07051 8.4 6063
2 0.224996 15.0240 5 0.5216 0 .00004 0.06270 7.52351
3 0.320597 15.0782 68.42 64 0.000 05 0.04717 5.66038
4 0.243132 45.0580 57.34 69 0.000 05 0.05906 7.08661
i 1 0.214228 44.5700 75.8200 0.00004 0.08226 11.5 159
2 0.216772 15.1219 5 4.0811 0 .00004 0.07315 10.2403
3 0.330609 15.0692 86.39 11 0.000 05 0.05503 7.70440
4 0.238390 45.2783 65.22 30 0.000 05 0.06889 9.64567
j 1 0.217733 44.3372 88.2984 0.0 0004 0.09401 15.0411
2 0.206143 15.2758 5 6.4073 0 .00004 0.08359 13.3751
3 0.344258 15.0501 107.650 0.00005 0.06289 10.0629
4 0.231866 45.5868 72.32 80 0.000 05 0.07874 12.5984
k 1 0.221723 44.0702 101.176 0.00004 0.10576 19 .0364
2 0.193388 15.4692 5 7.8880 0 .00004 0.09404 16.9279
3 0.360892 15.0107 132.279 0.00005 0.07075 12.7358
4 0.223996 45.9524 79.05 94 0.000 05 0.08858 15.9449
l 1 0.2 26134 43.7729 114.403 0.00004 0.11751 23.5018
2 0.178967 15.6751 5 8.8092 0 .00004 0.10449 20.9986
3 0.379492 14.9407 159.894 0.00005 0.07862 15.7233
4 0.2
15405 46.3330 85 .7858
0.0
0005 0.09843 19.6850

Get Statistics of Medical Imaging now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.