Appendix BWELL Building Standard® Features Matrix and Fitwel Building Standard® Features Matrix
WELL Building Standard® Features Matrix
Compliance: P = Precondition
Certification: O = Optimization
Air | Core & Shell | Tenant Improvement | New Construction | |
---|---|---|---|---|
1 | Air quality standards | P | P | P |
2 | Smoking ban | P | P | P |
3 | Ventilation effectiveness | P | P | P |
4 | VOC reduction | P | P | P |
5 | Air filtration | P | P | P |
6 | Microbe and mold control | P | P | P |
7 | Construction pollution management | P | P | P |
8 | Healthy entrance | P | O | P |
9 | Cleaning protocol | P | P | |
10 | Pesticide management | P | P | |
11 | Fundamental material safety | P | P | P |
12 | Moisture management | P | O | P |
13 | Air flush | O | O | |
14 | Air infiltration management | O | O | O |
15 | Increased ventilation | O | O | O |
16 | Humidity control | O | O | |
17 | Direct source ventilation | O | O | |
18 | Air quality monitoring and feedback | O | O | |
19 | Operable windows | O | O | O |
20 | Outdoor air systems | O | O | |
21 | Displacement ventilation | O | O | |
22 | Pest control | O | O | |
23 | Advanced air purification | O | O | O |
24 | Combustion minimization | O | O | O |
25 | Toxic material reduction | O | O | |
26 | Enhanced material safety | O | O | |
27 | Antimicrobial surfaces | O | O | |
28 | Cleanable environment | O | O | |
29 | Cleaning equipment | O | O | |
Water | ||||
30 | Fundamental water quality | P | P | P |
31 | Inorganic contaminants | P | P | P |
32 | Organic contaminants | P | P | P |
33 | Agricultural contaminants | P | P | P |
34 | Public water additives | P | P | P |
35 | Periodic water quality testing | O | O | |
36 | Water treatment | O | O | O |
37 | Drinking water promotion | O | O | O |
Nourishment | ||||
38 | Fruits ... |
Get Sustainable Construction, 5th Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.