11.7 Thermoplastic Elastomers
Name and Grade | Description | Tensile Modulus (MPa) | Yield Stress (MPa) | Yield at Strain (%) | Stress at Break (MPa) | Strain at Break (%) | Charpy Impact 23°C (kJ/m2) | Charpy Impact 30°C (kJ/m2) | Charpy Notched Impact 23°C (kJ/m2) | Charpy Notched Impact 30°C (kJ/m2) | Relative Permittivity @1 MHz | Dissipation Factor @1 MHz | Water Absorption (%) |
TPE/DuPont | |||||||||||||
Hytrel® 3078 | – | * | * | * | >50 | N | N | N | N | 4.8 | 125 | 0.8 | |
Hytrel® 4056 | TEEE | 55 | * | * | * | >50 | N | N | N | N | 4.7 | 525 | 0.7 |
Hytrel® 4068 | TEEE | 30 | * | * | * | >50 | N | N | N | N | – | 380 | 0.7 |
Hytrel® 4069 | TEEE | – | – | – | – | – | N | N | N | N | – | 130 | 0.7 |
Hytrel® 40CB | TEEE, CD | – | – | – | – | – | – | – | – | – | – | 100 | – |
Hytrel® 4556 | TEEE | 85 | – | – | – | – | – | – | N | – | 4.5 | 300 | 0.6 |
Hytrel® 5526 | TEEE | 190 | – | – | – | – | N | N | N | 90 | 4.6 | 375 | 0.6 |
Hytrel® 5555HS | TEEE ... |
Get The Effect of Temperature and other Factors on Plastics and Elastomers, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.