Name and Grade | Description | Tensile Modulus (MPa) | Yield Stress (MPa) | Yield at Strain (%) | Stress at Break (MPa) | Strain at Break (%) | Charpy Impact 23°C (kJ/m2) | Charpy Impact 30°C (kJ/m2) | Charpy Notched Impact 23°C (kJ/m2) | Charpy Notched Impact 30°C (kJ/m2) | Relative Permittivity @1 MHz | Dissipation Factor @1 MHz | Water Absorption (%) | |
PA6/DuPont | ||||||||||||||
Minion® 73GM40 NC010 | (dry) | PA6, (MD+GF)40 | 8400 | * | * | 140 | 3 | 60 | 50 | 7 | 5.5 | – | 38 | 5.6 |
Minion® 73GM40 NC010 | (cond.) | PA6, (MD+GF)40 | 4900 | * | * | 84 | 5.5 | 65 | 50 | 13 | 4 | – | – | – |
Minion® 73M30 NC010 | (dry) | PA6, MD30 | 4900 | * | * | 82 | 14 | 130 | 85 | 6.5 | 3.5 | – | – | 6.3 |
Minion® 73M30 NC010 | (cond.) | PA6, MD30 | 1800 | * | * | 56 | 46 | N | 85 | 13 | 3.5 | – | – | * |
Minion® 73M30HSL BK489 | (dry) | PA6, MD30 | – | – | – | – | – | – | – | – | – | – | 150 | 6.3 |
Minion® 73M40 NC010 | (dry) |
Get The Effect of Temperature and other Factors on Plastics and Elastomers, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.