Name and Grade | Description | Melt Point (°C) | Glass Transition Temperature (°C) | HDT @ 1.8 MPa (°C) | HDT @ 0.45 MPa (°C) | Vicat Softening Temperature (°C) | CLTE Parallel (×10E4/°C) | CLTE Normal (×10E4/°C) |
Acetal Homopolymer/DuPont | ||||||||
Delrin® 100AL NC010 | POM, Z | 178 | – | 94 | 165 | – | – | – |
Delrin® 100 NC010 | POM | 178 | – | 100 | 165 | 160 | 1.1 | 1.1 |
Delrin® 100KM NC000 | POM, RF5 | 178 | – | 100 | – | – | – | – |
Delrin® 100P NC010 | POM | 179 | – | 95 | 160 | 160 | 1.1 | 1.1 |
Delrin® 100ST NC010 | POM+Imod | 178 | – | 60 | 100 | 115 | 1.3 | 1.4 |
Delrin® 100T NC010 | POM+Imod | 178 | – | 80 | 160 | – | 1.2 | – |
Delrin® 107 NC010 | POM | 178 | – | 100 | 165 | 160 | 1.2 | 1.2 |
Delrin® 111P NC010 | POM | 178 | – | 100 | 165 | 160 | 1.1 | 1.1 |
Delrin® 1260 NC010 | POM | 168 | – | 95 | 155 | 158 | 1.1 | 1.2 |
Delrin® 127UV NC010 | POM | 178 | – | 95 | 165 | 160 | 1.2 | 1.2 |
Delrin® 150 NC010 | POM ... |
Get The Effect of Temperature and other Factors on Plastics and Elastomers, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.