Appendix FFermi Integral

Table upper F .1 Fermi Integral colon upper F Subscript s Baseline equals integral Subscript 0 Superscript infinity Baseline StartFraction upper E Superscript asterisk s Baseline Over e Superscript left-parenthesis upper E Super Superscript asterisk Superscript minus upper E Super Subscript upper F Super Superscript asterisk Superscript right-parenthesis Baseline plus 1 EndFraction italic d upper E Superscript asterisk Baseline
Table upper F .2 Debye Integral colon integral Subscript 0 Superscript theta Subscript upper D Baseline slash upper T Baseline StartFraction x squared e Superscript x Baseline Over left-parenthesis e Superscript x Baseline minus 1 right-parenthesis squared EndFraction italic d x comma integral Subscript 0 Superscript theta Subscript upper D Baseline slash upper T Baseline StartFraction x cubed e Superscript x Baseline Over left-parenthesis e Superscript x Baseline minus 1 right-parenthesis squared EndFraction italic d x comma integral Subscript 0 Superscript theta Subscript upper D Baseline slash upper T Baseline StartFraction x Superscript 4 Baseline e Superscript x Baseline Over left-parenthesis e Superscript x Baseline minus 1 right-parenthesis squared EndFraction italic d x

Table F.1 Fermi integrals.

EF* s = 0 1/2 1 2 3 4 EF* s = 0 1/2 1 2 3 4
−7.00   0.0009 0.0008 0.0009 0.0018 0.0055 0.0219 −1.20 0.2633 0.2424  0.2811  0.5815   1.7750    7.1631
−6.80 0.0011 0.0010 0.0011 0.0022 0.0067 0.0267 −1.00 0.3133 0.2905  0.3386  0.7051   2.1598    8.7321
−6.60 0.0014 0.0012 0.0014 0.0027 0.0082 0.0326 −0.80 0.3711 0.3470  0.4069  0.8539   2.6262   10.6406
−6.40 0.0017 0.0015 0.0017 0.0033 0.0100 0.0399 −0.60 0.4375 0.4129  0.4877  1.0323   3.1904   12.9601
−6.20 0.0020 0.0018 0.0020 0.0041 0.0122 0.0487 −0.40 0.5130 0.4894  0.5826  1.2459   3.8720   15.7765
−6.00 0.0025 0.0022 0.0025 0.0050 0.0149 0.0595 −0.20 0.5981 0.5775  0.6935  1.5005   4.6937   19.1926
−5.80 0.0030 0.0027 0.0030 0.0061 0.0182 0.0727 0.00 0.6931 0.6781  0.8225  1.8031   5.6822   23.3309
−5.60 0.0037 0.0033 0.0037 0.0074 0.0222 0.0887 0.20 0.7981 0.7922  0.9714  2.1612   6.8685   28.3368
−5.40 0.0045 0.0040 0.0045 0.0090 0.0271 0.1084 0.40 0.9130 0.9205  1.1424  2.5832   8.2884   34.3827
−5.20 0.0055 0.0049 0.0055 0.0110 0.0331 0.1324 0.60 1.0375 1.0637  1.3373  3.0783   9.9829   41.6714
−5.00 0.0067 0.0060 0.0067 0.0135 0.0404 0.1617 0.80 1.1711 1.2222  1.5580  3.6564  11.9989   50.4410
−4.80 0.0082 0.0073 0.0082 ...

Get Thermal Design, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.