September 1992
Intermediate to advanced
1070 pages
41h 48m
English
Units and Performance Figures (Price and performance figures based on 1991 estimates)
| Magnitude | Name | Abbreviation | Unit | Abbreviation |
| 10l8 ≈ 260 | exa | e, E | bit | b |
| 1015 ≈ 250 | peta | P, P | byte (8 bits) | B |
| 1012 ≈ 240 | tera | t, T | bits per second | bps |
| 109 ≈ 230 | giga, billion | g, b, G, B | bytes per second | Bps |
| 106 ≈ 220 | mega | m, M | instructions per second | ips |
| 103 ≈ 210 | ||||
| 100 ≈ 20 | kilo | k, K | transactions per second | tps |
| 10−3 | milli | m | ||
| 10−6 | micro | μ | ||
| 10−9 | nano | n | ||
| 10−12 | pico | P | ||
| 10−15 | femto | f |

Read now
Unlock full access