Table 6
Power output triodes
Make | Type | Base | Fil. volts | Fil. amps | Anode volts | Impedance | Slope(mA/V) | Bias volts | Anode current (mA) | Bias res. (ohms) | Output (mW) | Optimum load (ohms) |
Brimar | PA1 | 5B15 | 4.0 | 1.1 | 200 | 1500 | 12.0 | − 9.0 | 50.0 | 260 | 1250 | 4 000 |
Cossor | 215P | 4B4 | 2.0 | 0.15 | 150 | 4 000 | 2.25 | − 7.5 | 10.0 | – | 150 | 9 000 |
220P | 4B4 | 2.0 | 0.2 | 150 | 4 000 | 2.25 | − 7.5 | 11.0 | – | 190 | 9 000 | |
220PA | 4B4 | 2.0 | 0.2 | 150 | 4 000 | 4.0 | − 4.5 | 10.0 | – | 180 | 9 000 | |
230XP | 4B4 | 2.0 | 0.3 | 150 | 1500 | 3.0 | − 18.0 | 22.0 | – | 450 | 3 500 | |
2P | 4B4 | 2.0 | 2.0 | 250 | 1150 | 7.0 | − 22.0 | 40.0 | – | – | 3 000 | |
2XP | 4B4 | 2.0 | 2.0 | 300 | 900 | 7.0 | − 36.0 | 50.0 | – | – | 4 000 | |
41MP | 5B15 | 4.0 | 1.0 | 200 | 2500 | 7.5 | − 7.5 | 24.0 | 320 | 1250 | 3 000 | |
41MXP | SB15 | 4.0 | 1.0 | 200 | 1500 | 7.5 | − 12.5 | 40.0 | 300 | 2 000 | 2 000 | |
4XP | 4B4 | 4.0 | 1.0 | 250 | 900 | 7.0 | − 28.5 | 48.0 | 600 | 3 000 | 3 000 | |
DP | 7B18 | 16.0 | 0.25 | 200 | 2 800 | 6.0 | − 7.5 | 25.0 | 300 | – | 3 500 | |
402P | 7B18 | 40.0 | 0.2 | 200 | 1330 | 7.5 | − 9.5 | 30.0 | 320 | – | 2 500 | |
Dario | TB052 | 4B4 | 2.0 | 0.15 | 150 | 4200 | 1.2 | − 18.0 | 7.0 | – | 150 | 11000 |
TB062 | 4B4 | 2.0 ... |
Get Valve Radio and Audio Repair Handbook now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.