12SF5 | Triode | 068 | 12.6 | 0.15 | 250 | – | –2.0 | – | 0.9 | – | 1.5 | 66 000 | – | – | – |
12SG7 | HF Pentode | 069 | 12.6 | 0.15 | 250 | 150 | –2.5 | – | 9.2 | 3.4 | 4.0 | 1 meg. | – | – | – |
12SJ7 | HF Pentode | 070 | 12.6 | 0.15 | 250 | 100 | –3.0 | – | 3.0 | 0.8 | 1.65 | 1.5 meg. | – | – | – |
12SK7 | HF Pentode | 070 | 12.6 | 0.15 | 250 | 100 | –3.0 | – | 9.2 | 3.4 | 1.65 | 1.5 meg. | – | – | – |
12SQ7 | DD Triode | 071 | 12.6 | 0.15 | 250 | – | –2.0 | – | 0.8 | – | 1.1 | 91 000 | – | – | – |
12SR7 | DD Triode | 071 | 12.6 | 0.15 | 250 | – | –9.0 | – | 9.5 | – | 1.9 | 8500 | – | – | – |
12Z3 | Rectifier | 4UX10 | 12.6 | 0.3 | RMS 250 | – | – | – | – | – | – | – | – | 60 mA | – |
14A4 | Triode | OL19 | 12.6 | 0.15 | 250 | – | –8.0 | – | – | – | – | 7700 | – | – | – |
14A5 | Beam Power Output | OL16 | 12.6 | 0.15 | 250 | 250 | –12.5 | – | 30.0 | 3.5 | 50 000 | – | – | – | |
14A7/12B7 | HF Pentode | OL12 | 12.6 | 0.15 | 250 | 100 | –3.0 | – | 9.2 | 2.6 | 2.0 | 800 000 | – | – | – |
14B8 | Pentagrid | OL13 | 12.6 | 0.15 | 250 | 100 | –3.0 | – | 3.5 | 2.7 | *550 | 360 000 | – | – | – |
14C7 | HF Pentode | OL12 | 12.6 | 0.15 | 250 | 100 | –3.0 | – | 2.2 | 0.7 | 1.575 | 1 meg. | – | – | – |
14 F7 | Double Triode | OL18 | 12.6 | 0.15 | 250 | – | –2.0 | – | 2.3 | – | 1.6 | 44 000 | – | – | – |
15 | HF Pentode | 5UX8 | 2.0 | 0.22 | 135 | 67.5 | –1.5 | – | 1.85 | 0.3 | 80 0000 | 600 | – | – | – |
18 |
Get Valve Radio and Audio Repair Handbook now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.