Unrivaled content from O’Reilly and nearly 200 providers | Individual | Team | Enterprise |
|---|---|---|---|
| Books, courses, videos, and audiobooks | included | included | included |
| O’Reilly early release books | included | included | included |
| Short-form text, audio, and video | included | included | included |
| Live expert-led events | included | included | included |
| Interactive labs and sandboxes | included | included | included |
| Cloud labs and sandboxes | not included | included | included |
Unrivaled content from O’Reilly and nearly 200 providers
Curation and personalization | Individual | Team | Enterprise |
|---|---|---|---|
| O’Reilly AI Academy with learning tracks | included | included | included |
| AI-powered search and recommendations | included | included | included |
| Role- and skill-based curation | included | included | included |
| Expert-created playlists | included | included | included |
| User-created playlists | included | included | included |
| Certification prep guides and practice tests | included | included | included |
Curation and personalization
Learning features | Individual | Team | Enterprise |
|---|---|---|---|
| O’Reilly Answers | included | included | included |
| Scheduled learning reminders | included | included | included |
| Highlights and notes | included | included | included |
| In-content quizzes | included | included | included |
| Shareable and verifiable completion badges | included | included | included |
| Mobile apps (Android/iOS) | included | included | included |
| TV apps (Roku/Amazon Fire TV) | included | included | included |
Learning features
Insights reporting | Individual | Team | Enterprise |
|---|---|---|---|
| User-level data | not included | included | included |
| Account-level data | not included | included | included |
| Learning behaviors | not included | included | included |
| Skill engagement | not included | included | included |
| Industry comparisons | not included | included | included |
| Course completion and badges earned | not included | included | included |
Insights reporting
Administration | Individual | Team | Enterprise |
|---|---|---|---|
| User management | not included | included | included |
| Group management | not included | not included | included |
| Ability to reassign licenses | not included | included | included |
| Platform and external content assignments | not included | included | included |
Administration
Integrations | Individual | Team | Enterprise |
|---|---|---|---|
| Single sign-on (SSO) | not included | not included | included |
| LMS integrations | not included | not included | included with an additional fee |
| SCIM API | not included | not included | included |
| Search API | not included | not included | included |
| Insights API | not included | not included | included |
| O’Reilly Answers Slack and MS Teams apps | not included | not included | included |
Integrations
Customer success | Individual | Team | Enterprise |
|---|---|---|---|
| Dedicated customer success manager | not included | not included | included |
| Goal setting and strategy planning | not included | not included | included |
| User and admin onboarding | not included | not included | included |
| Executive strategic planning reviews | not included | not included | included |
| Custom services (tailored curation and training) | not included | not included | included with an additional fee |
Customer success
Billing and support | Individual | Team | Enterprise |
|---|---|---|---|
| Online and phone support | included | included | included |
| Direct billing options | not included | not included | included |