
312 Chapter 70LAP
Result 7.4
Moving Average of Sales over Previous Three Months
store_id month total_dvd_sales moving_avg
City 200109 46936.75 46936.75
City 200110 22842.41 34889.58
City 200111 30927.90 33569.02
City 200112 51751.03 35173.78
South 200109 20554.16 20554.16
South 200110 9418.14 14986.15
South 200111 13600.54 14524.28
South 200112 24977.81 15998.83
Web 200109 23157.55 23157.55
Web 200110 26591.08 24874.32
Web 200111 31565.37 27104.67
Web 200112 48153.39 35466.95
--This month only
mAverage of Sept. and Oct.
---Average of Sept., Oct., and Nov.
--Average of Oct., Nov., and
Dec. ...