Bit | Mnemonic | Meaning |
---|---|---|
0 | IE | Invalid operation error |
1 | DE | Denormal error |
2 | ZE | Divide-by-zero error |
3 | OE | Overflow error |
4 | UE | Underflow error |
5 | PE | Precision error |
6 | DAZ | Denormals are zeros |
7 | IM | Invalid operation mask |
8 | DM | Denormal operation mask |
9 | ZM | Divide-by-zero mask |
10 | OM | Overflow mask |
11 | UM | Underflow mask |
12 | PM | Precision mask |
13 | RC | Rounding control |
14 | RC | Rounding control |
15 | FZ | Flush to zero |
27. Watch Your MXCSR
Get Beginning x64 Assembly Programming: From Novice to AVX Professional now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.