December 2020
Intermediate to advanced
240 pages
4h 4m
English
Table A2.1. Coefficients of conversion to the International system (SI) or to the English system
| English system | International system (SI) | SI Symbol | Conversion of the English system to SI by multiplying by: | Conversion of the SI to the English system by multiplying by: |
| Length | ||||
| Inch | Centimeter | cm | 2.54 | 0.3937 |
| Foot | Meter | m | 0.3048 | 3.281 |
| Mile | Kilometer | km | 1.6039 | 0.6214 |
| Surface area | ||||
| Square inch | Square centimeter | cm2 | 6.452 | 0.1550 |
| Square foot | Square meter | m2 | 0.09290 | 10.76 |
| Acre | Hectare | ha | 0.4047 | 2.471 |
| Volume | ||||
| Cubic inch | Cubic centimeter | cm3 | 16.387 | 0.06102 |
| Cubic foot | Cubic meter | m3 | 0.02832 | 35.32 |
| Gallon | Cubic meter | m3 | 0.003785 | 264.2 |
| Gallon | Liter | l | 3.875 | 0.2642 |
| Mass | ||||
| Pound mass | Kilogram | kg | 0.4536 | 2.205 |
| Slug | Kilogram | kg | 14.59 | 0.06854 |
| Density | ||||
| Slug/cubic foot | Kg/cubic meter | Kg/m3 | 515.4 | 1.94 × 10–3 |
| Force | ||||
| Pound | Newton | N | 4.448 | 0.2248 |
| Kip (1,000 lb) | Newton | N | 4448 | – |
| Work, energy, heat | ||||
| Foot-pound | Joule | J | 1.356 | 0.7376 |
| BTU | Kilojoule | kJ | 1.054 | 0.9479 |
| BTU | Kilowatt-hour | kWh | 0.000293 | 3413 |
| Therm | Kilowatt-hour | kWh | 29.3 | 0.03413 |
| Power, heat flow | ||||
| Horsepower | Kilowatt | kW | 0.7457 | 1.341 |
| Foot-pound/sec | Watt | W | 1.356 | 0.7376 |
| BTU/hour | Watt | W | 0.2929 | 3.414 |
| Pressure | ||||
| Pound/square inch | Kilopascal | kPa | 6.895 | 0.1450 |
| Pound/square foot | Kilopascal | kPa | 0.04788 | 20.89 |
| Feet of H2O | Kilopascal | kPa | 2.983 | 0.3352 |
| Feet of Hg | Kilopascal | kPa | 3.374 | 0.2964 |
| Temperature | ||||
| Fahrenheit ... | ||||
Read now
Unlock full access