December 2022
Intermediate to advanced
240 pages
7h 42m
English
Japan‐Based Fortune Global 500 Executive and Board Composition
| JPN Rank | 500 Rank | Company | Revenue | Exec. % | BoD % |
|---|---|---|---|---|---|
| 5 | 55 | Nippon Telegraph & Telephone | $106,500 | 100 | 100 |
| 8 | 97 | Sony | $77,116 | 80 | 84 |
| 11 | 114 | Panasonic | $72,045 | 93 | 100 |
| 12 | 126 | Nippon Life Insurance | $68,684 | 100 | 100 |
| 13 | 129 | Mitsubishi | $68,301 | 100 | 100 |
| 13 | 130 | Marubeni | $68,057 | 95 | 100 |
| 16 | 165 | Toyota Tsusho | $58,586 | 96 | 94 |
| 21 | 198 | Nippon Steel & Sumitomo Metal | $51,164 | 100 | 100 |
| 23 | 209 | Tokio Marine Holdings | $48,731 | 82 | 100 |
| 24 | 221 | MS&AD Insurance Group Holdings | $47,095 | 100 | 100 |
| 27 | 246 | Mitsui | $44,155 | 100 | 90 |
| 28 | 250 | Sumitomo | $43,570 | 98 | 100 |
| 30 | 309 | Meiji Yasuda Life Insurance | $37,160 | 100 | 100 |
| 33 | 317 | Canon | $36,388 | 98 | 100 |
| 35 | 329 | Aisin Seiki | $35,281 | 94 | 100 |
| 36 | 342 | Daiwa House Industry | $34,262 | 100 | 100 |
| 37 | 347 | Sompo Holdings | $34,028 | 100 | 100 |
| 39 | 350 | Sumitomo Life Insurance | $33,821 | 100 | 100 |
| 51 | 462 | Chubu Electric Power | $25,753 | 100 | 100 |
| 52 | 463 | NEC | $25,673 | 100 | 100 |
| AVE % | 96.8 | 98.4 |
We used a random number generator to identify 20 of the Global 500 companies based in each country. Board and executive nationalities for these companies were determined using annual reports, Bloomberg, Wall Street Journal, and other search tools.
China‐Based Fortune Global 500 Executive and Board Composition
| China Rank | 500 Rank | Company | Revenue | Exec. % | BoD % |
|---|---|---|---|---|---|
| 7 | 31 | China Construction Bank | $138,594 | 100 | 86 |
| 9 | 40 | Agricultural Bank of China | $122,366 | 100 | 100 |
| 11 | 46 | Bank of China | $115,423 | 100 | 100 |
| 16 | 72 |