APPENDIX C
Kimberly-Clark and FedEx Financial Statements
December 31, | ||||
---|---|---|---|---|
2006 | 2005 | |||
(Millions of dollars) | ||||
ASSETS | ||||
Current Assets | ||||
Cash and cash equivalents | $ 360.8 | $364.0 | ||
Accounts receivable, net | 2,336.7 | 2,101.9 | ||
Inventories | 2,004.5 | 1,752.1 | ||
Deferred income taxes | 219.2 | 223.4 | ||
Time deposits | 264.5 | 212.3 | ||
Other current assets | 84.0 | 129.4 | ||
Total Current Assets | 5,269.7 | 4,783.1 | ||
Property, Plant and Equipment, net | 7,684.8 | 7,494.7 | ||
Investments in Equity Companies | 392.9 | 457.8 | ||
Goodwill ... |
Get Financial Intelligence for IT Professionals: What You Really Need to Know About the Numbers now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.