
202 Implementing NFSv4 in the Enterprise: Planning and Migration Strategies
/dev/hd4 16384 4912 71% 1572 54% /
/dev/hd2 1261568 185356 86% 27027 39% /usr
/dev/hd9var 16384 8568 48% 372 16% /var
/dev/hd3 32768 32348 2% 20 1% /tmp
/dev/hd1 16384 15820 4% 85 3% /home
/proc - - - - - /proc
/dev/hd10opt 49152 21324 57% 655 12% /opt
/dev/fslv00 1048576 1047828 1% 109 1% /work
/dev/fslv01 16384 16004 3% 34 1% /home/foo
frio:/export 65536 52308 21% 1597 12% /nfs
frio:/export/home 131072 130724 1% 4 1% /nfs/home
frio:/export/tools 131072 130724 1% 4 1% /nfs/tools
frio:/export/data 131072 130724 1% 4 1% /nfs/data
#
9.5 Using NFSv4 with NFSv3
As stated ear ...