
Corporate Bonds 109
TABLE 6.13 Estimates of Traded Volumes and Fraction of Turnover in
Secondary Market Trading on the NSE/ WDM
Turnover (Rs. billion) % of Turnover
Securities 2004–2005 2005–2006 2004–2005 2005–2006
Government Securities 7,248,097 3,455,832 81.69 72.67
(Central and State)
T-Bills 1,248,069 1,052,184 14.07 22.13
PSU Bonds 109,061 68,572 1.23 1.44
Institutional Bonds 69,043 53,119 0.78 1.12
Bank Bonds CDs 26,917 20,084 0.30 0.42
Corporate Bonds CPs 168,100 104,184 1.89 2.19
Others 3,650 1,260 0.04 0.03
Total 8,872,937 4,755,235 100.00 100.00
segment at the Bombay Stock Exchange (BSE). The NSE also has a segment
called the Wholesale Debt Market ...