Skip to Main Content
Mathematical Statistics
book

Mathematical Statistics

by Dieter Rasch, Dieter Schott
March 2018
Beginner content levelBeginner
688 pages
17h 32m
English
Wiley
Content preview from Mathematical Statistics

Appendix D:Tables

Table D.1 Density function ϕ(z) of the standard normal distribution

z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 .39894 .39892 .39886 .39876 .39862 .39844 .39822 .39797 .39767 .39733
0.1 .39695 .39654 .39608 .39559 .39505 .39448 .39387 .39322 .39253 .39181
0.2 .39104 .39024 .38940 .38853 .38762 .38667 .38568 .38466 .38361 .38251
0.3 .38139 .38023 .37903 .37780 .37654 .37524 .37391 .37255 .37115 .36973
0.4 .36827 .36678 .36526 .36371 .36213 .36053 .35889 .35723 .35553 .35381
0.5 .35207 .35029 .34849 .34667 .34482 .34294 .34105 .33912 .33718 .33521
0.6 .33322 .33121 .32918 .32713 .32506 .32297 .32086 .31874 .31659 .31443
0.7 .31225 .31006 .30785 .30563 .30339 .30114 .29887 .29659 .29431 .29200
0.8 .28969 .28737 .28504 .28269 .28034 .27798 .27562 .27324 .27086 .26848
0.9 .26609 .26369 .26129 .25888 .25647 .25406 .25164 .24923 .24681 .24439
1.0 .24197 .23955 .23713 .23471 .23230 .22988 .22747 .22506 .22265 .22025
1.1 .21785 .21546 .21307 .21069 .20831 .20594 .20357 .20121 .19886 .19652
1.2 .19419 .19186 .18954 .18724 .18494 .18265 .18037 .17810 .17585 .17360
1.3 .17137 .16915 .16694 .16474 .16256 .16038 .15822 .15608 .15395 .15183
1.4 .14973 .14764 .14556 .14350 .14146 .13943 .13742 .13542 .13344 .13147
1.5 .12952 .12758 .12566 .12376 .12188 .12001 .11816 .11632 .11450 .11270
1.6 .11092 .10915 .10741 .10567 .10396 .10226 .10059 .09893 .09728 .09566
1.7 .09405 .09246 .09089 .08933 .08780 .08628 .08478 .08329 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Start your free trial

You might also like

Essentials of Mathematical Statistics

Essentials of Mathematical Statistics

Brian Albright
Exercises and Solutions in Statistical Theory

Exercises and Solutions in Statistical Theory

Lawrence L. Kupper, Brian. H Neelon, Sean M. O'Brien

Publisher Resources

ISBN: 9781119385288Purchase book