Appendix A. Decimal/Hex/Binary Conversion Table
Dec | Hex | Binary |
---|---|---|
0 | 0 | 00000000 |
1 | 1 | 00000001 |
2 | 2 | 00000010 |
3 | 3 | 00000011 |
4 | 4 | 00000100 |
5 | 5 | 00000101 |
6 | 6 | 00000110 |
7 | 7 | 00000111 |
8 | 8 | 00001000 |
9 | 9 | 00001001 |
10 | a | 00001010 |
11 | b | 00001011 |
12 | c | 00001100 |
13 | d | 00001101 |
14 | e | 00001110 |
15 | f | 00001111 |
16 | 10 | 00010000 |
17 | 11 | 00010001 |
18 | 12 | 00010010 |
19 | 13 | 00010011 |
20 | 14 | 00010100 |
21 | 15 | 00010101 |
22 | 16 | 00010110 |
23 | 17 | 00010111 |
24 | 18 | 00011000 |
25 | 19 | 00011001 |
26 | 1a | 00011010 |
27 | 1b | 00011011 |
28 | 1c | 00011100 |
29 | 1d | 00011101 |
30 | 1e | 00011110 |
31 | 1f | 00011111 |
32 | 20 | 00100000 |
33 | 21 | 00100001 |
34 | 22 | 00100010 |
35 | 23 | 00100011 |
36 | 24 | 00100100 |
37 | 25 | 00100101 |
38 | 26 | 00100110 |
39 | 27 | 00100111 |
40 | 28 | 00101000 |
41 | 29 | 00101001 |
42 | 2a | 00101010 |
43 | 2b | 00101011 |
44 | 2c | 00101100 |
45 | 2d | 00101101 |
46 | 2e | 00101110 |
47 | 2f | 00101111 ... |
Get Maximum Wireless Security now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.