January 2007
Beginner
224 pages
4h 56m
English
"I have to praise you and your company on the fine products you turn out. I have twelve Visual books in my house. They were instrumental in helping me pass a difficult computer course. Thank you for creating books that are easy to follow. Keep turning out those quality books." | ||
| --Gordon Justin (Brielle, NJ) | ||
"What fantastic teaching books you have produced! Congratulations to you and your staff. You deserve the Nobel prize in Education. Thanks for helping me understand computers." | ||
| --Bruno Tonon (Melbourne, Australia) | ||
"A Picture Is Worth A Thousand Words! If your learning method is by observing or hands-on training, this is the book for you!" | ||
| --Lorri Pegan-Durastante (Wickliffe, OH) | ||
"Over time, I have bought a number of ... |
Read now
Unlock full access