June 2005
Beginner
320 pages
8h 23m
English
Customize the appearance of the report produced in Example 4.2 by modifying style attributes with ODS. Send the output to a nonlisting destination.
| Client Protocol Population | ||||
| Table 2.14 | ||||
| Baseline Demographics | ||||
| Active | Placebo | |||
| Number of Patients | 94 | 106 | ||
| Gender | ||||
| Male | 41 (21%) | 46 (23%) | ||
| Female | 53 (27%) | 60 (30%) | ||
| Age (years) | ||||
| Mean (SEM) | 52.1 (1.96) | 53.9 (1.74) | ||
| 25th-75th | 33.7 - 67.3 | 37.7 - 69.1 | ||
| Mm - Max | 21.0-84.7 | 20.5-84.8 | ||
| No. Missing | 0 | 0 | ||
| Race | ||||
| Non-White | 37 (19%) | 33 (17%) | ||
| White | 57 (29%) | 73 (37%) | ||
| Height (inches) | ||||
| Mean (SEM) | 65.4 (0.54) | 65.4 (0.54) | ||
| 25th - 75th | 61.5 - 69.9 | 60.5 - 70.0 | ||
| Mm - Max | 55.3 - 74.8 | 55.2 - 74.7 | ||
| No Missing | 0 | 0 | ||
| Weight (lbs) | ||||
| Mean (SEM) | 188.2 (5.07) ... | |||
Read now
Unlock full access