September 2020
Beginner
320 pages
10h 2m
English
| Property | Value | Units | Symbol |
| Atomic number | 14 | ||
| Atomic weight | 28.08 | g | |
| Atoms cm−2 | 5 × 1022 | ||
| Cell volume | 1.6 × 10−22 | cm3 | |
| Density | 2.33 | g cm−3 | |
| Density of atoms | 5.0 × 1022 | cm−3 | |
| Dielectric constant (Si) | 11.9 | k(Si) | |
| Dielectric constant (SiO2) | 3.9 | k(SiO2) | |
| Diffusion constant for electrons | 31 | cm2 s−1 | D n |
| Diffusion constant for holes | 6.5 | cm2 s−1 | D p |
| Electron mobility (300 K) | 1.4 × 103 | cm2 V s−1 | μn |
| Energy gap | 1.12 | eV | Eg |
| Hole mobility (300°K) | 471 | cm2 V s − 1 | |
| Index of refraction | 3.42 | ||
| Intrinsic carrier concentration | 1.45 × 1010 | cm−3 | n i |
| Intrinsic resistivity (300°K) | 6.36 × 104 | Ω‐cm | ρi |
| Lattice constant | 5.43 × 10−8 | cm | a |
| Melting point | 1415 | °C |
Read now
Unlock full access