Appendix I. GSM Mobile Country Codes (MCC) and Mobile Network Codes (MNC)
MCC | Country | MNC |
---|---|---|
TBA = To Be Assigned | ||
0XX | Reserved | |
1XX | Reserved | |
202 | Greece | 001—Cosmote |
005—Vodafone-Panafon | ||
009—Q-Telecom | ||
010—Telestet | ||
204 | Netherlands | 004—Vodafone Libertel |
008—KPN Telecom | ||
012—02 | ||
016—BEN | ||
020—Dutchtone | ||
206 | Belgium | 001—Proximus |
010—Mobistar | ||
020—BASE | ||
208 | France | 001—Orange F |
010—SFR | ||
020—Bouygues Telecom | ||
212 | Monaco | TBA—Monaco Telecom |
213 | Andorra | 003—MobilAnd |
214 | Spain | 001—Vodafone |
003—Amena | ||
004—Xfera | ||
007—Movistar | ||
216 | Hungary | 001—Pannon GSM |
030—Westel Mobile Co. | ||
070—Vodafone | ||
218 | Bosnia and Herzegovina | 003—Eronet Mobile |
005—Mobilna Srpske | ||
090—GSMBIH | ||
219 | Croatia | 001—Cronet |
010—VIPnet | ||
220 | Yugoslavia | 001—MOBTEL |
002—ProMonte GSM | ||
003—Mobilna Telefonija Srbije | ||
004—Monet | ||
222 | Italy | 001—Telecom Italia Mobile |
010—Vodafone Omnitel | ||
088—WIND ... |
Get Signaling System No. 7 (SS7/C7): Protocol, Architecture, and Services now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.