February 2008
Intermediate to advanced
224 pages
8h 19m
English
| 1.1 | Taiwan | 2 | ||
| 1.2 | Taiwan: topography | 4 | ||
| 1.3 | Taiwan: drainage | 5 | ||
| 1.4 | Taiwan: population density | 6 | ||
| 1.5 | Taiwan: precipitation | 8 | ||
| 1.6 | Taiwan’s aborigines | 11 | ||
| 1.7 | Taiwan: dams and reservoirs | 17 | ||
| 1.8 | Taiwan: urban and transportation patterns, 1950 | 24 | ||
| 1.9 | Taiwan’s coastal development projects | 27 | ||
| 3.1 | Government structure for environmental protection | 92 | ||
| 3.2 | Nature conservation areas in Taiwan | 123 | ||
| 4.1 | Cross-island highways | 139 | ||
| 4.2 | Land use in the Upper Tachia Valley, c.1970 | 141 | ||
| 4.3 | Central Cross-Island Highway and the 1999 earthquake | 149 | ||
| 5.1 | Sustainable development | 171 | ||
Read now
Unlock full access