April 2005
Beginner
400 pages
8h 19m
English
The following strategies are appropriate for novice traders:
| Novice | Chapter | Page | |
|---|---|---|---|
| Long Call | 1 | 5 | |
| Long Put | 1 | 12 | |
| Covered Call | 2 | 23 | |
| Synthetic Call | 7 | 246 | |
| Synthetic Put | 7 | 250 |
The following strategies are appropriate for intermediate traders:
| Intermediate | Chapter | Page | |
|---|---|---|---|
| Bear Call Spread | 3 | 99 | |
| Bull Put Spread | 2 | 28 | |
| Bear Call Spread | 2 | 32 | |
| Bull Put Spread | 3 | 99 | |
| Calendar Call | 2 | 57 | |
| Collar | 7 | 240 | |
| Diagonal Call | 2 | 63 | |
| Long Call Butterfly | 5 | 188 | |
| Long Iron Butterfly | 2 and |
Read now
Unlock full access