August 2002
Beginner
847 pages
26h 4m
English
William J. Adams |
Massachusetts Financial Services |
| Mark J. P. Anson | CalPERS |
John B. Brynjolfsson |
PIMCO Real Return Bond Fund |
| John R. Caswell | Galliard Capital Management |
| Moorad Choudhry | City University Business School |
| Bruce M.Collins | QuantCast |
| Joseph F. DeMichele | Delaware Investments |
| John Dunlevy | Beacon Hill Asset Management |
| Frank J. Fabozzi | Yale University |
| Bruce Feibel | Eagle Investment Systems |
| Michael J. Fleming | Federal Reserve Bank of New York |
| Gary L. Gastineau | ETF Advisors, LLC |
| Laurie S. Goodman | UBS Warburg |
| Duane C. Hewlett | Delaware Investments |
| Susan Hudson-Wilson | Property & Portfolio Research, LLC |
| Robert R. Johnson | Association for Investment Management and Research |
| Frank J. Jones | The Guardian Life Insurance Company of America |
| George P. Kegler | Cassian Market Consultants |
| Maria Mednikov Loucks | UBS Asset Management |
| Steven V. Mann | University of South Carolina |
| John N. McElravey | Banc One Capital Markets, Inc. |
| Steven Miller | Standard & Poor’s |
| John A. Penicook, Jr. | UBS Asset Management |
| Pamela P. Peterson | Florida State University |
| Uwe Schillhorn | UBS Asset Management |
| Karl P. Tourville | Galliard Capital Management |
| David Yuen | Franklin Templeton Investments |
| Thomas A. Zimmerman | UBS Warburg |
Read now
Unlock full access