April 2008
Intermediate to advanced
1376 pages
38h 48m
English
| Gregory Aikman | Mellon Private Wealth Management |
| David R. Bean | Governmental Accounting Standards Board |
| Bill Black | Morgan Stanley Investment Management |
| Paul R. Bockwoldt | JPMorgan Securities |
| Gerard Brennan | Interactive Data Pricing and Reference Data, Inc. |
| Richard Briffault | Columbia University School of Law |
| Harold B. Burger | AllianceBernstein |
| Lynn Cavallaro | Van Kampen Investments |
| Herman R. Charbonneau | Roosevelt & Cross, Inc. |
| Eric H. Chu | Bond Logistix LLC |
| Richard A. Ciccarone | McDonnell Investment Management LLC and Merritt Research Services LLC |
| Donald King Cirillo | Municipal Disclosure Advisors, Inc. |
| Gregory A. Clark | HVB Group |
| Daryl Clements | AllianceBernstein |
| Thomas H. Cochran | CivilCredit Advisors LLC |
| Thomas P. Dalpiaz | Fixed Income Securities, LP |
| Paul R. Daniels | Investortools, Inc. |
| William J. Darusmont | TBD Capital LLC |
| Roger L. Davis | Orrick, Herrington & Sutcliffe LLP |
| Michael P. Dorigan | PNC Capital Advisors |
| Cristy C. Edwards | Vinson & Elkins LLP |
| Frank Fabozzi | Yale University |
| Hilary E. Feldstein | Consultant |
| Sylvan G. Feldstein | Guardian Life Insurance Company of America |
| Jonathan A. Fiebach | Duration Capital |
| Philip Fischer | Merrill Lynch |
| Anthony H. Fisher | UBS Investment Bank |
| Thomas B. Fox | Bond Logistix LLC |
| Daniel J. Garrett | Investortools, Inc. |
| Wayne Godlin | Morgan Stanley Investment Management |
| Lisa Good | National Federation of Municipal Analysts |
| Terry J. Goode | Wells Capital Management |
| Laurie S. Goodman | UBS |
| Ankur Goyal | Morgan Stanley-Risk Department |
| Alexander Grant | Guardian Life Insurance Company of America and RS Tax-Exempt Fund |
| Cadmus Hicks ... |
Read now
Unlock full access