October 2012
Intermediate to advanced
255 pages
6h 26m
English
| Topic | Website |
| ABI/Inform Global (article index) | www.proquest.com/en-US/catalogs/databases/detail/abi_inform.shtml |
| Accounting Research Manager | www.accountingresearchmanager.com |
| AICPA (research tools) | www.aicpa.org |
| AICPA Online (database) | www.aicpastore.com |
| AICPA Store | www.CPA2Biz.com |
| Bloomberg | www.bloomberg.com |
| Business and Company Resource Center | www.gale.cengage.com/BusinessRC |
| Business Source Premier (database) | search.ebscohost.com |
| Canadian Company Capabilities | www.ic.qc.ca |
| CEO Express | www.CEOExpress.com |
| Credit Risk Monitor | www.crmz.com |
| EBSCO Host (article index database) | search.ebscohost.com |
| Factiva (financial press database) | www.factiva.com |
| FASAB (Federal Accounting Standards Advisory Board) | www.fasab.gov |
| Fedstats | www.fedstats.gov |
| Federal Reserve Bulletin | www.federalreserve.gov/pubs/bulletin |
| Fitch Ratings | www.fitchratings.com |
| Forbes | www.forbes.com |
| Foundation Center (not-for-profit) | www.foundationcenter.org |
| GASB (Government Accounting Standards Board) | www.gasb.org |
| GlobalEDGE (international business website) | www.globaledge.msu.edu/ |
| Government documents | www.fdsys.gov |
| Hoover's (financial database) | www.hoovers.com |
| International Monetary Fund | www.imf.org |
| International Trade Administration | www.trade.gov |
| IPL2 (associations on the net) | www.ipl2.org |
| Kompass (foreign business database) | www.compass-usa.com |
| LexisNexis (legal database) | www.lexis.com |
| Mergent Online (financial database) ... |
Read now
Unlock full access