December 2017
Intermediate to advanced
452 pages
11h 19m
English
| Bandwidth | Bandwidth of a waveform (you choose dB level) |
| Bandwidth_Bandpass_3dB | Bandwidth (3 dB level) of a waveform |
| Bandwidth_Bandpass_3dB_XRange | Bandwidth (3 dB level) of a waveform over a specified X-range |
| CenterFrequency | Center frequency (dB level) of a waveform |
| CenterFrequency_XRange | Center frequency (dB level) of a waveform over a specified X-range |
| ConversionGain | Ratio of the maximum value of the first waveform to the maximum value of the second waveform |
| ConversionGain_XRange | Ratio of the maximum value of the first waveform to the maximum value of the second waveform over a specified X-range |
| Cutoff_Highpass_3dB | High-pass bandwidth (for the given dB level) |
| Cutoff_Highpass_3dB_XRange | High-pass bandwidth (for the given ... |
Read now
Unlock full access