May 2014
Intermediate to advanced
446 pages
17h 38m
English
| 2G | Second Generation |
| 3G | Third Generation |
| 3GPP | Third Generation Partnership Project |
| 10GE | 10 Gigabit/s Ethernet specified in IEEE 802.3 |
| 10G EPON | 10 Gbit/s Ethernet Passive Optical Network specified in IEEE 802.3 |
| ABS | Almost Blank Subframes |
| AC | Alternating Current |
| AC | Access Category |
| ACK | Acknowledgement |
| ACM | Adaptive Coding and Modulation |
| ADC | Analog-to-Digital Converter |
| ADSL | Asymmetric Digital Subscriber Line specified in ITU-T G.992.1 |
| ADSL2 | Asymmetric Digital Subscriber Line 2 specified in ITU-T G.992.3 |
| ADSL2plus | Asymmetric Digital Subscriber Line 2plus specified in ITU-T G.992.5 |
| AES | Advanced Encryption Standard |
| AFE | Analog Front End |
| AICH | Acquisition Indicator Channel |
| AM | Acknowledged Mode |
| AMI | Advanced Metering Infrastructure |
| A-MPDU | Aggregate MAC Protocol Data Unit |
| AMPS | Advanced Mobile Phone System |
| AMR | Automatic Meter Reading |
| A-MSDU | Aggregate MAC Service Data Unit |
| ANSI | American National Standards Institute |
| AP | Access Point |
| APD | Avalanche Photo Diode |
| APS | Automatic Protection Switching |
| ARIB | Association of Radio Industries and Businesses |
| ARP | Allocation and Retention Priority |
| ARQ | Automatic Repeat Request, Retransmission |
| AS | Access Stratum |
| ASE | Amplified Spontaneous Emission |
| ASF | DOCSIS Aggregated Service Flow |
| A-TDMA | Advanced TDMA (used with DOCSIS) |
| ATIS | Alliance for Telecommunications Industry Solutions |
| ATM | Asynchronous Transfer Mode protocol |
| AWG | American Wire Gauge |
| AWG | Arrayed ... |
Read now
Unlock full access