January 2022
Intermediate to advanced
192 pages
4h 19m
English
| ADE | Application Domain Extension |
| AEC | Architecture/Engineering/Construction |
| AIA | American Institute of Architects |
| AR | Augmented Reality |
| B-Rep | Boundary Representation |
| BDS | Building Description System |
| BIM | Building Information Modeling |
| BMLS | Backpack-Mounted Laser Scanners |
| bSI | buildingSMART International |
| CAD | Computer-Aided Design |
| CIM | City Information Modeling |
| CNN | Convolutional Neuron Network |
| CPM | Critical Path Method |
| CSG | Constructive Solid Geometry |
| DARCES | Data-Aligned Rigidity-Constrained Exhaustive Search |
| DBMS | DataBase Management System |
| DEM | Digital Elevation Model |
| DL | Deep Learning |
| DM | Dense Matching |
| DSM | Digital Surface Model |
| DTM | Digital Terrain Model |
| ETL | Extract, Transform, Load |
| FME | Feature Management Engine |
| FoV | Field of View |
| GIS | Geographic Information System |
| GLIDE | Graphical Language for Interactive DEsign |
| GLoD | Geometric Level of Detail |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positioning System |
| HBIM | Historic Building Information Modeling |
| HMLS | Hand-held Mobile Laser Scanner |
| IAI | International Alliance for Interoperability |
| ICP | Iterative Closest Point |
| IDBE | Integrated Digital Built Environment |
| IDM | Information Delivery Manual |
| IFC | Industry Foundation Classes |
| IFD | Information Framework for Dictionaries |
| IMU | Inertial Measurement Unit |
| ISO | International Organization for Standardization |
| ISPRS | International Society for Photogrammetry and Remote |
| Sensing | |
| KML | Keyhole Markup Language |
| LiDAR ... |